Property Attributes
- MLS#1419834
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityCoventry
- NeighborhoodNorthern Wood Estates
- Zip02816
- Style
- Year Built2026
- Price$ 839,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.22 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
PENDING BEFORE PRINT
| Price History | |
|---|---|
| 8/5/2026 | Listed $839,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Sidewalks |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northern Wood Estates |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| City | Coventry |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Standard Status | Pending |
| Tax Lot | 46 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Tile |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinkler System,Wooded |
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 9583 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2200 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the