
Property Attributes
- MLS#1344307
- TypeCondos
- CountyKENT
- CityEast Greenwich
- Zip02818
- StyleCondominium
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size10.12 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to MIDDLEBERRY, where our newly updated 2,200 sq ft duplex model beckons you into an inviting world of comfort and style. This active adult community, nestled in the lively heart of East Greenwich, offers you the opportunity to craft a home that's uniquely yours. The first floor unfolds with an open-concept design that seamlessly connects to an impressive stainless steel kitchen, a gathering room with a gas fireplace, and a master suite with a walk-in closet with an oversized master bath with a walk in shower. Step outside the main level to a covered porch and open patio. Upstairs, and you'll discover another spacious bedroom, ensuring comfort for your guests or family members. A well-appointed full bathroom adds to the convenience. The loft, adaptable as an office or a cozy reading nook, offers versatility to suit your lifestyle. A generously sized linen closet and additional storage guarantee that you'll have space for all your cherished belongings. The two-car garage leave plenty of space for your cars and additional storage. Live just minutes away from golf courses, marinas, downtown East Greenwich's dining and shopping, I-95, and T.F. Green Airport. Make your dream home at MIDDLEBERRY yours today! (Note: Photos are of a similar model.)
Price History | |
---|---|
9/19/2023 | Listed $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Range, Refrigerator, RangeHood, TanklessWaterHeater, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 600.0 |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Water |
Association Y/N | No |
Attached Garage | Yes |
Building Name | The Residences at Middleberry |
Carport Y/N | No |
City | East Greenwich |
Community Features | Golf, HighwayAccess, Marina, NearHospital, NearSchools, PublicTransportation, RecreationArea, Shopping, TennisCourts, Sidewalks |
Construction Materials | Plaster, Clapboard, ShingleSiding |
Cooling | CentralAir |
County | Kent |
Days on Market | 40 |
Electric | Item150AmpService, CircuitBreakers, Underground |
Entry Location | First Floor Access |
Exterior Features | Porch, Patio, PavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
Home Warranty Y/N | No |
Interior Features | TubShower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 440827.2 |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Patio, Porch |
Pets Allowed | CatsOK, DogsOK, Yes |
Possession | Negotiable |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | Yes |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Middleberry |
Structure Type | Townhouse |
Tax Annual Amount | 0.0 |
Tax Lot | 40 |
Tax Year | 20 |
Total Rooms | 7 |
Unit Number | 40 |
Utilities | SewerConnected, UndergroundUtilities |
View Y/N | No |
Virtual Tour | https://tour.RiLiving.com/16-Middleberry-LANE-Unit40-East-Greenwich-RI-02818 |
Waterfront Y/N | No |
Year Built | 2024 |
Interior Features
Above Grade Finished Area | 2156.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Builder |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2156.0 |
---|---|
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Foundation Details | ConcretePerimeter, Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 10.12 |
Lot Size Area | 440827.2 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Assigned, Attached, Garage |
Spa | No |
Total Parking | 3.0 |
Water Source | Connected, WaterTapFee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool